Product features
apex xa3300 | XA4000 | xa5000
The Apex XA3300, XA4000 and XA5000 hydroseeders differ only in tank size. All models have the following:
Material Capability | All Hydraulic Mulches - No Limitations |
Engine | Cummins QSB 4.5 turbo charged, water cooled diesel. Tier 4 (173hp) compliant engine with self diagnostics including engine shut off due to low oil pressure or high engine temperature |
Pump | 6” x 3” Vortex Pump - single bend 6” suction line |
Agitation | Twin, variable speed (0-150 rpm) hydraulically driven agitators |
Standard Features | 3-16” stainless steel · Military grade aluminum tank top · Military grade aluminum rails · Raised loading hatch - 20” (51 cm) · Fully integrated 80 Gallon (300 L) fuel tank · Exclusive 5 point agitator seal assembly · Fully enclosed engine compartment · Three large swing gates · Liquid recirculation |
Nozzles | Complete set of 6 nozzles - long distance, narrow and wide ribbon fan - high and low volume |
Optional Equipment | Hydraulically operated hose reel with 200’ of 1-1/4” hose with Air Flush, Dual 3” discharge booms |
Max. Discharge | Distance up to 325’ (99 meters) |
View the table below for the differences between the three large hydroseeder models Apex offers.
Detail | XA3300 | XA4000 | XA5000 |
---|---|---|---|
Tank | |||
-- Liquid Capacity | 3,260 gal / 12,370 L | 3,950 gal / 14,952 L | 4,740 gal / 17,943 L |
-- Working Capacity | 2,930 gal / 11,091 L | 3,560 gal / 13,476 L | 4,270 gal / 16,164 L |
Materials Capacity | |||
-- Granular Solids | 12,000 lb / 5,443 kg | 14,800 lb / 6,713 kg | 18,600 lb / 8,437 kg |
-- Fiber Mulch | 1,800 lb / 816 kg | 2,150 lb / 975 kg | 2,700 lb / 1,225 kg |
Empty Weight | 11,060 lb / 5,016 kg | 12,000 lb / 5,443 kg | 13,480 lb / 6,114 kg |
Approx. Working Weight | 37,140 lb / 16,846 kg | 43,600 lb / 19,777 kg | 51,400 lb / 23,315 kg |
Length | 19’ 0.8” / 5.81 m | 22’ 2.8” / 6.78 m | 26’ 0.6” / 7.94 m |
Width | 8’ 3.5” / 2.53 m | 8’ 3.5” / 2.53 m | 8’ 3.5” / 2.53 m |
Height | 9’ 0.0” / 2.74 m | 9’ 0.0” / 2.74 m | 9’ 0.0” / 2.74 m |
*Weights are approximate and do not include any stowed materials.
Reliability
Service and support is important to you and to us. With APEX you’ll work directly with the factory and receive dedicated after sales support for parts and technical guidance.