Product features
APEX XB7T
Engine | 49 HP Tier V Kohler Diesel |
Capacity | Up to 7 tons per hour |
Fuel Tank Capacity | 12-gallon (45.4 liter) |
Drive | Direct flexible insert drive coupling features easy access replacement bushings |
Flail | Three fully adjustable full hardened chain flail stations |
Blower | 22 5/8” OD, six-blade reinforced material handling type wheel, dynamically and statically balanced |
Discharge Head | UHMW nylon bearing mounted, counterbalanced, 360-degree horizontal rotation, 60-degree vertical articulation, urethane abrasion resistant rolling boom seals and stainless-steel side wipers |
Range | Up to 65 ft (18 m) in still air |
Weight | 1,200 lbs. (544 kg) |
Length | 79” (2.1m) |
Width | 44” (1.12 m) |
Height | 64 1⁄2” (1.7 m) |
Mulch 2-3 acres in an hour or less with our rugged Apex XB7 Straw Blower. Built to cover more in less time, it can discharge up to 7 tons of hay or straw an hour at distances up to 65 feet, making it more than capable of handling jobs usually reserved for much larger machines.
For the most dependable straw blowing for the toughest jobs out there, trust the Apex Difference.
Trailer
Lights | DOT compliant LED lighting including marker, identification lights, and license plate bracket |
Brakes | Standard Electric brakes with break away switch |
Axle | 3500 lb. precambered with steel shackle type spring assembly |
Tires | ST225/75R15 8 ply |
Hitch | 2 5/16” ball hitch |
GVWR | 2,000 lbs. (907 kg) |
Length | 11’ 10” (3.6 m) |
Range | Up to 65 ft (18 m) in still air |
Weight | 1,200 lbs. (544 kg) |
Length | 79” (2.1m) |
Width | 7’6” (2.4 m) |
Height | 7’ 2 1⁄2” (2.2 m) |
*Weights are approximate and do not include any stowed materials.